Hud.gov
Appearance
Overview[edit | edit source]
Basic Information
- Title: Department of Housing and Urban Development (HUD)
- Description: Oversees home ownership, low-income housing assistance, fair housing laws, homelessness, aid for distressed neighborhoods, and housing development programs in the United States. Site provides details of HUD offices and programs, as well as resources for citizens, communities, contractors, local agencies, and researchers.
How fast does hud.gov load?
- Fast (1.031 Seconds), 30% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: iso-8859-1)
- Keywords: ['Executive Branch', 'Housing and Urban Development']
Contributing Subdomains[edit | edit source]
Where do visitors go on hud.gov?
| Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
|---|---|---|---|
| hud.gov | 88.19%% | 70.81%% | 2.0 |
| entp.hud.gov | 8.38%% | 11.65%% | 3.4 |
| idis.hud.gov | 1.25%% | 4.17%% | 8 |
| resources.hud.gov | 3.07%% | 2.04%% | 1.6 |
| apps.hud.gov | 2.67%% | 1.37%% | 1 |
| answers.hud.gov | 0.90%% | 0.97%% | 3 |
| archives.hud.gov | 0.98%% | 0.48%% | 1 |
| opportunityzones.hud.gov | 1.09%% | 0.44%% | 1 |
| OTHER | 0% | 8.10%% | 0 |
Usage Statistics[edit | edit source]
| Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 3-Month | 27510 (+5010) | 27.2 (-8.342%) | 1.79 (-10.89%) | 2.43 (-2.80%) |
| 1-Month | 26607 (-393) | 29 (+2%) | 1.91 (+6%) | 2.5 (+4%) |
| 7-Day | 26844 (+3572) | 29 (-10.66%) | 1.8 (-19.08%) | 2.3 (-9.412%) |
| 1-Day | 34587 (+5677) | 27 (-15.21%) | 1.6 (+20%) | 2.5 (+40%) |
Traffic History[edit | edit source]
| Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 2019-12-14 | 46548 | 20 | 0.9 | 1.00 |
| 2019-12-15 | 28997 | 30 | 1.5 | 2.00 |
| 2019-12-16 | 23637 | 33 | 2.1 | 3.00 |
| 2019-12-17 | 17454 | 44 | 2.6 | 2.20 |
| 2019-12-18 | 15414 | 37 | 5.8 | 5.60 |
| 2019-12-19 | 17439 | 34 | 4.3 | 4.50 |
| 2019-12-20 | 39728 | 30 | 0.9 | 1.00 |
| 2019-12-21 | 53824 | 20 | 0.7 | 1.00 |
| 2019-12-22 | 10222 | 66 | 5.3 | 2.00 |
| 2019-12-23 | 37321 | 20 | 2.1 | 4.00 |
| 2019-12-24 | 34360 | 30 | 0.9 | 1.00 |
| 2019-12-25 | 29595 | 20 | 2 | 3.00 |
| 2019-12-26 | 213992 | 5 | 0.1 | 1.00 |
| 2019-12-27 | 46861 | 20 | 0.9 | 2.00 |
| 2019-12-28 | 21493 | 30 | 2.6 | 3.00 |
| 2019-12-29 | 39161 | 20 | 1 | 2.00 |
| 2019-12-30 | 19979 | 39 | 2.3 | 2.00 |
| 2019-12-31 | 36963 | 30 | 1.1 | 1.00 |
| 2020-01-01 | 92385 | 10 | 0.4 | 1.00 |
| 2020-01-02 | 17241 | 45 | 2.6 | 2.10 |
| 2020-01-03 | 37030 | 30 | 1.1 | 2.00 |
| 2020-01-04 | 56846 | 20 | 0.8 | 1.00 |
| 2020-01-05 | 24733 | 30 | 2.2 | 2.00 |
| 2020-01-06 | 26630 | 31 | 1.5 | 2.00 |
| 2020-01-07 | 41831 | 20 | 1.2 | 2.00 |
| 2020-01-08 | 20698 | 34 | 2.6 | 3.00 |
| 2020-01-09 | 25528 | 20 | 4.6 | 8.00 |
| 2020-01-10 | 92207 | 10 | 0.3 | 1.00 |
| 2020-01-11 | 27308 | 30 | 2.4 | 3.00 |
| 2020-01-12 | 24748 | 40 | 1.6 | 1.00 |
| 2020-01-13 | 42187 | 23 | 0.88 | 1.00 |
Data Source and Validity[edit | edit source]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[edit | edit source]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.