Lazada.com
Appearance
Overview[edit | edit source]
Basic Information
- Title: Lazada.com: Southeast Asia's No.1 Online Shopping Destination
- Description: Lazada.com is part of Lazada Group which operates Southeast Asia’s number one online shopping and selling destination. Pioneering eCommerce in the region, Lazada provides customers with an effortless shopping experience with mobile and web access, multiple payment methods including cash-on-delivery, extensive customer care and free returns, and retailers with simple and direct access to ~550 million consumers in six countries through one retail channel. Lazada features an extensive product offering in categories ranging from consumer electronics to household goods and fashion
How fast does lazada.com load?
- Fast (0.772 Seconds), 17% of sites are faster.
Contributing Subdomains[edit | edit source]
Where do visitors go on lazada.com?
| Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
|---|---|---|---|
| gsp.lazada.com | 33.60%% | 29.00%% | 1.5 |
| lazada.com | 16.16%% | 13.84%% | 1.5 |
| auth.lazada.com | 13.55%% | 7.63%% | 1 |
| ipp.lazada.com | 4.02%% | 6.45%% | 3 |
| open.lazada.com | 2.73%% | 5.38%% | 3.5 |
| web.lazada.com | 1.60%% | 1.26%% | 1.4 |
| xspace.lazada.com | 1.07%% | 0.62%% | 1 |
| my.lazada.com | 0.56%% | 0.53%% | 2 |
| retail.lazada.com | 0.45%% | 0.49%% | 2 |
| workstation.lazada.com | 0.62%% | 0.43%% | 1 |
| gcp.lazada.com | 0.16%% | 0.28%% | 3 |
| prs.lazada.com | 0.18%% | 0.16%% | 2 |
| OTHER | 0% | 33.93%% | 0 |
Usage Statistics[edit | edit source]
| Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 3-Month | 23779 (-525) | 35 (+20%) | 1.7 (+4%) | 1.8 (-12.25%) |
| 1-Month | 18883 (-9252) | 45 (+50%) | 2.2 (+52%) | 1.8 (-1.12%) |
| 7-Day | 21619 (+51) | 39 (-7.568%) | 2 (+10%) | 1.9 (+20%) |
| 1-Day | 18835 (-10402) | 60 (+100%) | 2 (+9%) | 1 (-49.180%) |
Traffic History[edit | edit source]
| Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 2019-12-14 | 53260 | 20 | 0.82 | 2.00 |
| 2019-12-15 | 17400 | 50 | 3 | 2.00 |
| 2019-12-16 | 25580 | 40 | 1 | 1.00 |
| 2019-12-17 | 24007 | 30 | 1.8 | 2.00 |
| 2019-12-18 | 28623 | 34 | 1.1 | 1.00 |
| 2019-12-19 | 12133 | 80 | 2 | 1.00 |
| 2019-12-20 | 46823 | 20 | 1.1 | 2.00 |
| 2019-12-21 | 70238 | 10 | 0.6 | 1.00 |
| 2019-12-22 | 58121 | 10 | 0.98 | 2.00 |
| 2019-12-23 | 18218 | 40 | 3 | 3.00 |
| 2019-12-24 | 15481 | 50 | 3 | 2.00 |
| 2019-12-25 | 31003 | 30 | 1 | 1.00 |
| 2019-12-26 | 23447 | 40 | 1 | 1.00 |
| 2019-12-27 | 20139 | 40 | 3 | 3.00 |
| 2019-12-28 | 43286 | 20 | 0.8 | 1.00 |
| 2019-12-29 | 57536 | 20 | 0.7 | 1.00 |
| 2019-12-30 | 21316 | 40 | 1 | 1.00 |
| 2019-12-31 | 90236 | 10 | 0.4 | 1.00 |
| 2020-01-01 | 102768 | 8 | 0.4 | 1.00 |
| 2020-01-02 | 34208 | 30 | 0.9 | 1.00 |
| 2020-01-03 | 48304 | 20 | 1.1 | 2.00 |
| 2020-01-04 | 286033 | 3 | 0.09 | 1.00 |
| 2020-01-05 | 34236 | 30 | 1 | 1.00 |
| 2020-01-06 | 12908 | 60 | 3.2 | 2.00 |
| 2020-01-07 | 27998 | 29 | 1.5 | 2.00 |
| 2020-01-08 | 22913 | 30 | 2.5 | 3.00 |
| 2020-01-09 | 8841 | 100 | 3.5 | 1.00 |
| 2020-01-10 | 36132 | 20 | 2.1 | 4.00 |
| 2020-01-11 | 81470 | 10 | 0.5 | 1.00 |
| 2020-01-12 | 81602 | 10 | 0.4 | 1.00 |
| 2020-01-13 | 23675 | 39 | 1.3 | 1.00 |
Data Source and Validity[edit | edit source]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[edit | edit source]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.